PROD Part Details and Drawings
PCB Receptacles
0.40mm (.016") Pitch Board-to-Board SlimStack™ Receptacle, Surface Mount, Dual Row, Vertical, 0.95mm (.037") Mated Height 500024


Series 500024 : 9 Parts.
Samples Buy 3D Model (CAD) Part Number Circuits / Positions Carrier Tape Width Dimension A Dimension B Status Molex Series
Samples Buy 3D 500024-1611 16 24.00mm (.945") 6.14mm (.242") 2.80mm (.110") Active 500024
Samples Buy 3D 500024-2411 24 24.00mm (.945") 7.74mm (.305") 4.40mm (.173") Active 500024
Samples Buy 3D 500024-3001 30 24.00mm (.945") 8.94mm (.352") 5.60mm (.220") Active 500024
Samples Buy 3D 500024-4001 40 24.00mm (.945") 10.94mm (.431") 7.60mm (.299") Active 500024
Samples Buy 3D 500024-5001 50 24.00mm (.945") 12.94mm (.509") 9.60mm (.378") Active 500024
Samples Buy 3D 500024-6001 60 32.00mm (1.260") 14.94mm (.588") 11.60mm (.457") Active 500024
Samples Buy 3D 500024-6401 64 32.00mm (1.260") 15.74mm (.620") 12.40mm (.488") Active 500024
Samples Buy 3D 500024-7001 70 32.00mm (1.260") 16.94mm (.667") 13.60mm (.535") Active 500024
Samples Buy 3D 500024-8001 80 32.00mm (1.260") 18.94mm (.746") 15.60mm (.614") Active 500024


 

 

Contact Us  | ^Top